Pinellas County, Florida: monthly seller-lead lists by ZIP
We build one ranked mailing list per ZIP from the Pinellas County property tax roll (Florida Department of Revenue data). Each list surfaces owners with public-record signals: long ownership, absentee or out-of-state mailing address, and trust or estate ownership. These are signals, not predictions, and the roll has no mortgage data. One agent can hold a ZIP exclusively for $29.99/month, and owners you were already sent are left off later months.
Counts as of 2026-10-27. Per-ZIP lists are capped at the top-ranked owners, so a ZIP may have more owners than records listed here.
Pinellas County ZIP codes
| ZIP | Main city | Owner records | |
|---|---|---|---|
| 33701 | St Petersburg | 603 | Check and claim |
| 33702 | St Petersburg | 636 | Check and claim |
| 33703 | St Petersburg | 648 | Check and claim |
| 33704 | St Petersburg | 625 | Check and claim |
| 33705 | St Petersburg | 618 | Check and claim |
| 33706 | St Pete Beach | 885 | Check and claim |
| 33707 | Gulfport | 672 | Check and claim |
| 33708 | Madeira Beach | 883 | Check and claim |
| 33709 | St Petersburg | 641 | Check and claim |
| 33710 | St Petersburg | 611 | Check and claim |
| 33711 | St Petersburg | 620 | Check and claim |
| 33712 | St Petersburg | 602 | Check and claim |
| 33713 | St Petersburg | 605 | Check and claim |
| 33714 | St Petersburg | 616 | Check and claim |
| 33715 | Tierra Verde | 733 | Check and claim |
| 33716 | St Petersburg | 601 | Check and claim |
| 33729 | St Petersburg | 1 | Check and claim |
| 33755 | Clearwater | 615 | Check and claim |
| 33756 | Clearwater | 725 | Check and claim |
| 33759 | Clearwater | 607 | Check and claim |
| 33760 | Clearwater | 619 | Check and claim |
| 33761 | Clearwater | 616 | Check and claim |
| 33762 | Clearwater | 608 | Check and claim |
| 33763 | Clearwater | 616 | Check and claim |
| 33764 | Clearwater | 657 | Check and claim |
| 33765 | Clearwater | 616 | Check and claim |
| 33767 | Clearwater | 754 | Check and claim |
| 33770 | Largo | 694 | Check and claim |
| 33771 | Largo | 747 | Check and claim |
| 33772 | Seminole | 674 | Check and claim |
| 33773 | Largo | 628 | Check and claim |
| 33774 | Largo | 699 | Check and claim |
| 33776 | Seminole | 682 | Check and claim |
| 33777 | Seminole | 626 | Check and claim |
| 33778 | Seminole | 639 | Check and claim |
| 33781 | Pinellas Park | 625 | Check and claim |
| 33782 | Pinellas Park | 609 | Check and claim |
| 33785 | Indian Rocks Beach | 792 | Check and claim |
| 33786 | Belleair Beach | 609 | Check and claim |
| 34677 | Oldsmar | 638 | Check and claim |
| 34681 | Crystal Beach | 495 | Check and claim |
| 34683 | Palm Harbor | 758 | Check and claim |
| 34684 | Palm Harbor | 641 | Check and claim |
| 34685 | Palm Harbor | 605 | Check and claim |
| 34688 | Tarpon Springs | 625 | Check and claim |
| 34689 | Tarpon Springs | 692 | Check and claim |
| 34695 | Safety Harbor | 613 | Check and claim |
| 34698 | Dunedin | 668 | Check and claim |
Availability is confirmed at checkout; a ZIP that someone already holds can still be bought as a shared $9.99/month list. Lists are public-record data, not a consumer report, and homeowners can opt out. See our Terms and the 30-day money-back guarantee.