Sumter County, Florida: monthly seller-lead lists by ZIP
We build one ranked mailing list per ZIP from the Sumter County property tax roll (Florida Department of Revenue data). Each list surfaces owners with public-record signals: long ownership, absentee or out-of-state mailing address, and trust or estate ownership. These are signals, not predictions, and the roll has no mortgage data. One agent can hold a ZIP exclusively for $29.99/month, and owners you were already sent are left off later months.
Counts as of 2026-10-27. Per-ZIP lists are capped at the top-ranked owners, so a ZIP may have more owners than records listed here.
Sumter County ZIP codes
| ZIP | Main city | Owner records | |
|---|---|---|---|
| 32152 | The Villages | 1 | Check and claim |
| 32158 | Lady Lake | 1 | Check and claim |
| 32159 | The Villages | 299 | Check and claim |
| 32162 | The Villages | 653 | Check and claim |
| 32163 | The Villages | 552 | Check and claim |
| 32284 | Oxford | 1 | Check and claim |
| 32762 | The Villages | 2 | Check and claim |
| 33513 | Bushnell | 608 | Check and claim |
| 33514 | Center Hill | 197 | Check and claim |
| 33521 | Coleman | 161 | Check and claim |
| 33538 | Lake Panasoffkee | 639 | Check and claim |
| 33585 | Sumterville | 196 | Check and claim |
| 33591 | Webster | 1 | Check and claim |
| 33597 | Webster | 355 | Check and claim |
| 34483 | Oxford | 1 | Check and claim |
| 34484 | Oxford | 600 | Check and claim |
| 34731 | Fruitland Park | 2 | Check and claim |
| 34762 | The Villages | 223 | Check and claim |
| 34763 | The Villages | 1 | Check and claim |
| 34785 | Wildwood | 609 | Check and claim |
| 34875 | Wildwood | 1 | Check and claim |
Availability is confirmed at checkout; a ZIP that someone already holds can still be bought as a shared $9.99/month list. Lists are public-record data, not a consumer report, and homeowners can opt out. See our Terms and the 30-day money-back guarantee.